Property Attributes
- MLS#21457706
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHomewood
- AreaHomewood
- NeighborhoodHomewood
- Zip35209
- Style
- Year Built1947
- Price$ 1,199,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5613
- Lot Size0.3 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This beautiful home located in the heart of Homewood is the diamond of the season. With large rooms (and lots of closets!) this house offers multiple amenities including two HUGE outdoor spaces with incredible views of Red Mountain. The main level owner’s suite has private bath with walk-in closet, large living room with fireplace, flex room for office, library, or music room, and an entertainment-sized dining room—all with gorgeous hardwood floors and natural lighting. The updated kitchen (laundry room adjacent) has eat-in breakfast area leading to the expansive screened in deck. The second level offers two bedrooms with Jack & Jill Bath and bonus sunroom or play area. Lots of storage with 3 walk-in attic spaces. The lower level comes with a large family room, 2 additional bedrooms, a full bath and complete kitchen that leads out to another gorgeous deck with an outdoor shower for pets and more storage. The adjacent mudroom leads to a 2-car garage with an additional half-bath.
| Elementary School | Middle School | High School |
|---|---|---|
| Shades Cahaba Elementary School | Homewood Middle School | Homewood High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $1,400,000 |
| 7/20/2026 | 8$1,299,000 |
| 8/20/2026 | 4$1,250,000 |
| 9/5/2026 | 4$1,200,000 |
| 9/10/2026 | 1$1,199,000 |
General Features
| Heating | 3+ Systems (HEAT),Dual Systems (HEAT),Forced Air,Heat Pump (HEAT) |
|---|---|
| Cooling | 3+ Systems (COOL),Dual Systems (COOL),Electric (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 1947 |
| Subdivision | HOMEWOOD |
| Water Heater | Gas (WTRHTR) |
| View | Mountain View |
| Topography | Interior Lot,Some Trees |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Street Lights |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | HOMEWOOD |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Breakfast Room (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | Homewood |
| Primary City | Homewood |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21457706 |
| High School | HOMEWOOD |
| City | HOMEWOOD |
| Financing | Cash,Conventional,FHA |
| Elementary School | SHADES CAHABA |
| Middle School | HOMEWOOD |
| Legal Description | LOT 2 MAYFAIR ESTS |
| DOM | 73 |
| Postal Code | 35209 |
| Price Per Sq Ft Total AG | 213.61 |
Interior Features
| Interior Amenities | French Doors,Recess Lighting,Split Bedroom |
|---|---|
| Basement | Full Basement |
| Basement Area | 1866 |
| Beds | 5 |
| Floors | Hardwood,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Microwave Built-In,Self-Cleaning,Double Oven,Refrigerator,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 10 | Bedroom |
| Room 11 | Bedroom |
| Room 12 | Full Bath |
| Room 13 | Bedroom |
| Room 14 | Bedroom |
| Room 15 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Breakfast Room |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Office/Study |
| Room 8 | Laundry |
| Room 9 | Full Bath |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.3 |
| Patio? | No |
| Exterior Features | Lighting System,Storage Building,Porch Screened |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Premiere Group. Data last updated: September 12, 2026 6:25 PM UTC
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.