Property Attributes
- MLS#177386
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityNorthport
- AreaNorthport City
- NeighborhoodMontgomery Farm
- Zip35475
- Style
- Year Built2024
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1870
- Lot Size0.75 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
This home features an open-concept floor plan designed for both comfort and functionality, with bright living areas filled with natural light and tall ceilings that create a spacious feel. LVP flooring runs throughout the home, offering durability and style. The kitchen is well-appointed with a gas stove, granite countertops, stainless steel appliances, and a cozy breakfast nook, and flows seamlessly into the main living space, while a formal dining room provides the perfect setting for gatherings. The primary suite stands out with a stylish accent wall, dual vanities with granite countertops, and a tiled walk-in shower. Situated on a large lot, the property offers plenty of outdoor space, along with a covered back porch that is ideal for relaxing or entertaining year-round.
| Elementary School | Middle School | High School |
|---|---|---|
| Huntington Elementary School | Echols Middle School | Tuscaloosa County High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $379,900 |
General Features
| Utilities | Cable Available,Sewer Connected |
|---|---|
| Property Subtype | Single Family Residence |
| County | Tuscaloosa |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Montgomery Farm |
| Garage Y/N | true |
| Status | Active |
| Directions | Travel North on Hwy 171. Turn right into Montgomery Farms onto Valerie Dawn Way. Home will be on the left. |
| ModificationTimestamp | 2026-09-10T18:18:16.480-00:00 |
| High School | Tuscaloosa County |
| City | Northport |
| MLS Area | (06) Northport City |
| Lot Size Units | Acres |
| Elementary School | Huntington |
| Tax Annual Amount | 2191 |
| Middle/Junior High School | Echols |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Northport |
| Sewer | Connected |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,1 Unit |
| Roof | Composition,Shingle |
| Construction Materials | Brick |
| Legal Description | Lots 11 & 12 Montgomery Farm S/D |
| Living Area | 1870 |
| HOA Fee | 250 |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Water Heater,Washer |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Total Rooms | 9 |
| Full Baths | 2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | 1-5 |
| Property Condition | Resale |
| Assoc Fee Paid Per | Annually |
| Garage Spaces | 2 |
| Community Features | Gutter(s) |
| Patio/Porch Features | Covered,Porch |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Baths | 2 |
| Fireplace Features | None |
| Laundry Features | Inside,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters,Pantry,Solid Surface Counters,Cable TV |
| Window Features | Blinds,Double Pane Windows |
Exterior Features
| Lot Size Area | 0.75 |
|---|---|
| Lot Dimensions | 231x145x231x144 |
| Lot Size Acres | 0.75 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Water Source | Public |
| Building Area Total | 1870 |
| Exterior Amenities | Rain Gutters,Lighting |
| Parking Features | Attached,Concrete,Driveway,Garage,Two Car Garage |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Premiere Group. Data last updated: September 12, 2026 6:25 PM UTC
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.